Payment methods
Haveno offers several payment methods to buy and sell Monero for fiat currencies or other cryptocurrencies.
Every offer on Haveno designates a payment method for traders to settle payments. The Haveno software does not actually integrate with any payment methods—all non-monero fund transfers are made outside of Haveno software.
Unlike cryptocurrency transfers, many fiat payment transfers are riddled with flaws and limitations that require Haveno to employ special measures to encourage fair and honest trades. One of these measures is lower per-trade limits, which are covered below. Another key measure is account signing.
1. Fiat payment methods
The payment methods vary in chargeback risk, regional availability, transaction size, fees, privacy, verifiability, and other characteristics. The top consideration for maintaining payment methods is chargeback risk.
We welcome suggestions for new payment methods on Haveno, especially for those that enable new markets. Documentation on the criteria and process for adding new payment methods is found here. Please also feel free to make suggestions by reaching out on Matrix room Haveno Development #haveno-development:monero.social relayed on IRC/Libera (#haveno-development
)
Below is a list of fiat payment methods Haveno currently supports.
Note
The maximum trade sizes listed below are not available for most newly-created payment accounts. Please refer to Account signing for details on how to enable larger trade sizes for your payment accounts. Haveno v1.0.15 will increase some trade limits: All cryptocurrency to 528 XMR, very low risk payments to 132 XMR & Pay by Mail to 48 XMR
1.1 Fiat payment methods
Payment method | Region | Trading-period | Limit per trade | Notes |
---|---|---|---|---|
ACH | USA | 5 days | 12.00 XMR | |
Advanced Cash | Global | 1 day | 96.00 XMR | Not available in the USA. |
Alipay | China | 1 day | 48.00 XMR | |
Amazon eGift card | Global | 1 day | 12.00 XMR | Supported in USD, EUR, CAD, and a handful of other markets. |
Australian PayID | Australia | 1 day | 48.00 XMR | |
Bizum | Spain | 1 day | 1000 € | |
Capitual | Global (BRL, EUR, GBP, USD) | 1 day | 12.00 XMR | |
CashApp | Global (GBP, USD) | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
PayPal | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
Pay by Mail (Cash by mail) | Global | 8 days | 12.00 XMR | Please check the article and follow the instructions to avoid disputes. |
Cash deposit | N/A | 4 days | 12.00 XMR | Ensure to follow Cash by Mail trade rules. |
Domestic wire transfer | USA | 3 days | 12.00 XMR | |
Face to Face (F2F) | Global | 4 days | 48.00 XMR | See article for special guidance on F2F transactions. |
Faster Payments | UK | 1 day | 12.00 XMR | See article for recent changes to avoid issues. |
HalCash | Spain | 1 day | 48.00 XMR | |
IMPS | India | 1 day | Rs. 200k per tx | |
Interac e-Transfer | Canada | 1 day | buy: 3.00 XMR sell: 12.00 XMR | Interac-e-Transfer Autodeposits are not supported. |
Monese | Europe (GBP, EUR and RON) | 1 day | 12.00 XMR | |
MoneyBeam (N26) | Europe | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
MoneyGram | Global | 4 days | buy: 24.00 XMR sell: 24.00 XMR | |
National Bank Transfer | N/A | 4 days | buy: 3.00 XMR sell: 12.00 XMR | |
Nequi* | Colombia | 1 day | 7,000,000 COP | |
NEFT* | India | 1 day | 12.00 XMR | |
Paxum* | Global | 1 day | 12.00 XMR | |
Paysera* | Global | 1 day | 12.00 XMR | |
PayTM* | India | 1 day | Rs. 5,000 | |
Perfect Money* | Global | 1 day | 48.00 XMR | |
Pix* | Brazil | 1 day | 12.00 XMR | |
Popmoney | USA | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
PromptPay* | Thailand | 1 day | 48.00 XMR | |
Revolut | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | See article for recent changes to avoid issues. |
RTGS* | India | 1 day | 12.00 XMR | |
Satispay* | Italy | 1 day | 12.00 XMR | |
SEPA | Europe | 6 days | buy: 3.00 XMR sell: 12.00 XMR | |
SEPA Instant | Europe | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
Skrill* | Global | Varies | 12.00 XMR | |
Strike* | USA | 1 day | 12.00 XMR | |
SWIFT* | Global | 7 days | 24.00 XMR | |
Swish* | Sweden | 1 day | 48.00 XMR | |
Tikkie* | Netherlands | 1 day | 750 € | |
Transfer with Same Bank | N/A | 2 days | buy: 3.00 XMR sell: 12.00 XMR | |
Transfer from Specific Banks | N/A | 4 days | buy: 3.00 XMR sell: 12.00 XMR | |
TransferWise* | Global except USD trades | 4 days | 12.00 XMR | |
TransferWise-USD* | Global for USD trades | 4 days | 12.00 XMR | |
US Postal Money Order* | USA | 8 days | 12.00 XMR | Within USA, $1000 limit per transaction, up to $3000 per day without ID. |
Uphold | Global | 1 day | buy: 3.00 XMR sell: 12.00 XMR | |
UPI* | India | 1 day | Rs. 100,000 | |
Verse* | Europe (EUR, SEK, HUF, DKK, PLN) | 1 day | 12.00 XMR | |
WeChat Pay* | China | 1 day | 48.00 XMR | |
Western Union | Global | 4 days | 24.00 XMR | |
Zelle | USA | 4 days | buy: 3.00 XMR sell: 12.00 XMR | See this page to see if/how your bank works with Zelle (including sending limits). |
Note
- These payment methods do not need to be signed to attain buying limits higher than 3 XMR.
2. Cryptocurrency payment methods
Haveno also supports a variety of cryptocurrencies for buying and selling Monero, like BTC, ETH, LTC, BCH, USDT, USDC. Because cryptocurrency transfers are irreversible and relatively quick, cryptocurrency trades can be up to 96 XMR in size right away (no need to wait for account aging or account signing).
Version info
Since Haveno 1.0.15, the trading limit for cryptocurrencies has been increased from 96 XMR to 528 XMR.
Payment Method | Trading Period | Trade limit |
---|---|---|
Cryptocurrencies | 1 Day | 96.00 XMR |
Cryptocurrencies Instant | 1 Hour | 96.00 XMR |
- Cryptocurrencies Instant trades go by fast! Please remember to disable Instant offers in
Portfolio
>My Open Offers
if you might not be around to settle an Instant trade.